공기조화기
| No | 부품명 | 삼영쎌레트라 표준 | 주문사양 | 기타 | |
|---|---|---|---|---|---|
| 1 | Casing & Insulation |
Thickness | 25mm | 50mm | |
| Outside Panel | SCP1-1.6t | SGCC 1.6t | |||
| Inside Panel | N/A | SGCC 0.6t | |||
| Painting | 소부도장 | 분체도장 | |||
| Epoxy Paint | |||||
| Color | Green Gray | ||||
| Insulation | 아티론 | Glass Wool | |||
| 우레탄 발포폼 | |||||
| 2 | Frame | Type | Al. profiles 2.0t | SCP1-1.6t + 도장 | |
| 3 | Bottom Plate | Material | STS 304 1.5t | SCP1-2.0t + 도장 | |
| 4 | Drain Pan | Type | STS 304 1.5t + 아티론 20t |
STS 304 1.5t + 아티론 21t |
|
| 5 | Cooling & Heating Coil |
Fin | Al. 0.14t , Plate Type | Cu 0.14t , Plate Type | |
| Tube | 5/8" Cu 0.5t | 1/2" Cu 0.5t | |||
| Frame | SGCC 1.6t | STS304 1.5t | |||
| Header | Steel Pipe | Cu Pipe "L" Type | |||
| Fin Pitch | 8 Fin/Inch | 8 ~ 12 Fin/Inch | |||
| 6 | Damper | Type | General Type | Air Tight type | |
| 정풍량 Damper | |||||
| 동파방지용 Damper | |||||
| 7 | Pre Filter | Type | Unit Panel 25t | Unit Panel 15t ~ 50t | |
| Roll Type | |||||
| 특수 Filter | |||||
| 8 | Fan | Type | Backward Curved | Air Foil | |
| Bearing | Ball Bearing | Roller Bearing | |||
| Shaft | SM45C | ||||
| 9 | Motor | Type | 전폐형(TEFC) | ||
| 10 | Pulley | Type | 일반 Pulley | Taper Bushing Pulley | |
| 11 | Vib. Isolator | Type | Spring Mount Type, Diff.1" | Spring Mount Type, Diff.2" | |
| 12 | Humidifier | Type | Steam Injection | ||
| 13 | 기타 특수사항 | Non Freezing Coil | |||
| 동파방지용 Elec.heater | |||||
| 점검등 및 S/W | |||||
| I.V.D Control | |||||
| Inverter Control | |||||
| 전열교환기 | |||||
| Air Blender / Air Mixer | |||||
공기조화기는 실내로 송풍하는 공기의 온, 습도를 조정함과 함께 공기의 정화, 가열, 냉각, 가습 및 감습과 송풍을 위한 기능을 갖는 기기 입니다.
형식에 의한 분류
- 수평형 공기조화기 (Horizontal type Air Handling Unit)
- 수직형 공기조화기 (Vertical type Air Handling Unit)
- 복잡형 공기조화기멀 (Comvination type Air Handling Unit)
- 멀티형 공기조화기 ( Muti-Zone type Air Handling Unit)
공기 흐름에 의한 분류
- 흡입형 공기조화기 (Draw-Thru type Air Handling Unit)
- 압입형 공기조화기 (Blow-Thu type Air Handling Unit)


